![]() |
Nevada State Contractors' Board9670 Gateway Drive, Ste 100, Reno, NV 89521 (775) 688-1141 Fax (775) 688-12712310 Corporate Center Drive, Ste 200, Henderson, NV 89074 (702) 486-1100 Fax (702) 486-1190 |
| January 9, 2001 | Board Takes Action Against 4 Contractors |
| January 23, 2001 | Board Takes Action Against 10 Contractors |
| January 23, 2001 | Board Suspends Pool Contractor's Licenses |
| February 21 and February 22, 2001 | Board Takes Action Against 9 Contractors |
| March 6, 2001 | Board Takes Action Against 5 Contractors |
| March 21, 2001 | Board Takes Action Against 7 Contractors |
| March 21, 2001 | Board Revokes Pool Contractor's Licenses |
| April 10, 2001 | Board Takes Action Against 10 Contractors |
| April 24, 2001 | Board Takes Action Against 7 Contractors |
| May 9, 2001 | Board Takes Action Against 7 Contractors |
| May 22, 2001 | Board Takes Action Against 4 Contractors |
| June 5, 2001 | Board Takes Action Against 2 Contractors |
| June 19, 2001 | Board Takes Action Against 12 Contractors |
| July 10, 2001 | Board Takes Action Against 7 Contractors |
| July 24, 2001 | Board Takes Action Against 17 Contractors |
| July 24, 2001 | Board Suspends Pool Contractor's Licenses |
| August 7, 2001 | Board Takes Action Against 7 Contractors |
| August 21, 2001 | Board Takes Action Against 12 Contractors |
| September 5, 2001 | Board Takes Action Against 12 Contractors |
| September 25, 2001 | Board Takes Action Against 13 Contractors |
| October 9, 2001 | Board Takes Action Against 5 Contractors |
| October 23, 2001 | Board Takes Action Against 12 Contractors |
| November 20, 2001 | Board Takes Action Against 14 Contractors |
| December 4, 2001 | Board Takes Action Against 6 Contractors |
| December 18, 2001 | Board Takes Action Against 3 Contractors |
Please note that the news releases are created with Adobe Acrobat. If you do not have Acrobat Reader installed, please visit the Adobe site at www.adobe.com to download and install the latest version.